Hard Drive Prices & SSD Prices
Live hard drive prices and SSD prices for internal & external HDDs, SATA SSDs, and NVMe SSDs, ranked by price-per-terabyte across major retailers.
Sorted by $/TB by default, because that's the number that tells you whether a drive is a good deal. Filter by type, condition, and capacity to narrow it down, or switch to card view for a quick visual scan. Filling the bays on a NAS enclosure or a rack server? Check those trackers too. For what a terabyte costs across drives, NAS and cloud storage, see cost per TB of storage. Got a Dell, Lenovo or HGST part number off a server drive? Use the part number lookup.
As of Nov 12, 2026: 106 working listings (for-parts and as-is excluded). Best value $7.32/TB, median $21/TB. Price history logged since Sep 2, 2026 (6,075 listing-days). Live listings via the PricePerGig API. How this data is collected.
Price history by size: 1TB SSD prices, 2TB NVMe SSD prices, 4TB hard drive prices, 4TB external hard drive prices, 10TB hard drive prices, 18TB hard drive prices, and every other size.
One click to confirm, one click to unsubscribe — no account needed.
Drive Type
Condition
Min Capacity
106 drives found
| Drive | Type | Condition | Capacity | Total Price | $/TB | Deal |
|---|---|---|---|---|---|---|
IBM 3TB 3.5" SAS HDD 7200 RPM ST3000NM0043, GRADE C, SKU 28361 IBM · eBay | Internal HDD | Used | 3 TB | $19.99 | $6.66/TB | |
698695-002 HP 3TB 7.2K 6G SAS 3.5in Hard Drive HP · eBay | Internal HDD | Used | 3 TB | $21.95 | $7.32/TB | |
695507-003 HP 3TB 6G SAS 7.2K LFF Drive HP · eBay | Internal HDD | Used | 3 TB | $21.95 | $7.32/TB | |
HP 698695-002 3TB 7.2K 6G SAS LFF HP · eBay | Internal HDD | Used | 3 TB | $21.95 | $7.32/TB | |
3TB 7200RPM SAS 6Gbps Dual Port Midline 3.5in Drive · eBay | Internal HDD | Used | 3 TB | $21.95 | $7.32/TB | |
HP 695507-003 3TB 6G SAS 7.2K 3.5IN DP MDL SCD HP · eBay | Internal HDD | Used | 3 TB | $21.95 | $7.32/TB | |
Dell Constellation ES HDD 3.5" SAS 2TB ST2000NM0001 9YZ268-150 DP/N 067TMT Dell · eBay | Internal HDD | Used | 2 TB | $14.99 | $7.50/TB | |
Seagate Constellation ES.2 ST33000650SS 3TB 7.2K RPM 6Gb SAS HDD Seagate · eBay | Internal HDD | Used | 3 TB | $24.74 | $8.25/TB | |
WD 4TB My Passport Portable Gaming Hard Drive - USB 3.0 - WDBZGE0040BBK-NESN Western Digital · eBay | External HDD | New | 4 TB | $42.75 | $10.69/TB | |
Western Digital WD Passport Portable Hardrive, WD1600XMS-00 Western Digital · eBay | External HDD | Used | 1.92 TB | $21.24 | $11.06/TB | |
^^ ACOMDATA MODEL PDHD0500USE-72 EXTERNAL HARD DRIVE (PLM124) · eBay | External HDD | Used | 2 TB | $22.50 | $11.25/TB | |
Toshiba HDDR120E02X Portable External Hard Drive Toshiba · eBay | External HDD | Used | 1.92 TB | $24.95 | $12.99/TB | |
HUH721010AL4200 HGST Ultrastar IBM 10TB 7200RPM SAS 12Gbps 256MB HGST · eBay | Internal HDD | Used | 10 TB | $132.99 | $13.30/TB | |
Seagate Backup Plus Desktop Drive 8TB External HDD USB3.0 Model SRD00F2 Seagate · eBay | External HDD | Used | 8 TB | $110.00 | $13.75/TB | |
WD Ultrastar 10TB DC HC510 SAS 7.2K 12Gbps Enterprise Hard Drive Western Digital · eBay | Internal HDD | Used | 10 TB | $160.00 | $16.00/TB | |
HPE 8TB HDD SAS Enterprise smkp8000s5xef7.2 Hewlett Packard Enterprise · eBay | Internal HDD | Used | 8 TB | $129.99 | $16.25/TB | |
Dell EMC - HUH721008ALN600 - 8TB SATA HDD Dell · eBay | Internal HDD | Used | 8 TB | $129.99 | $16.25/TB | |
OS 20TB SAS 12Gb/s White Label Enterprise HDD · eBay | Internal HDD | Used | 20 TB | $330.00 | $16.50/TB | |
Western Digital WD80EMAZ-00WJTA0 8 TB 3.5 Hard Drive Please Read Western Digital · eBay | Internal HDD | Used | 8 TB | $135.00 | $16.88/TB | |
Seagate 3.5" Exos 10TB 10TB SATA III 6Gbps HDD 2AA101-005 Seagate · eBay | Internal HDD | Used | 10 TB | $169.99 | $17.00/TB | |
Seagate ST10000NM015G EXOS X18 10TB 7.2K 12Gb/s SAS 3.5" 2023 date Seagate · eBay | Internal HDD | Used | 10 TB | $169.99 | $17.00/TB | |
HGST Ultrastar He10 10TB HUH721010AL5200 SAS 12Gb/s 512e 3.5" Enterprise HDD HGST · eBay | Internal HDD | Used | 10 TB | $171.00 | $17.10/TB | |
OS 18TB SAS 12Gb/s White Label Enterprise HDD · eBay | Internal HDD | Used | 18 TB | $315.00 | $17.50/TB | |
SEAGATATE EXOS X14 ST10000NM0528 HDD 10TB SAS 12Gbs 7.2K 3.5" · eBay | Internal HDD | Used | 10 TB | $175.00 | $17.50/TB | |
HGST HUH721010AL5201 HDD 10TB SAS Hard Drive 12Gbs 7.2K 3.5" 512b/s HGST · eBay | Internal HDD | Used | 10 TB | $180.00 | $18.00/TB | |
Western Digital WD 3.5" Enterprise 18TB SATA III 6Gbps HDD WD180EDFZ Western Digital · eBay | Internal HDD | Used | 18 TB | $331.99 | $18.44/TB | |
Seagate 8TB 3.5" SAS 12Gbps Server Hard Drive ST8000NM0065 4Kn 1RL212-003 K003 Seagate · eBay | Internal HDD | Used | 8 TB | $149.00 | $18.63/TB | |
Toshiba 8TB 7.2K SAS 12Gb/s 3.5in 512e Internal HDD MG06SCA800E Toshiba · eBay | Internal HDD | Refurbished | 8 TB | $149.99 | $18.75/TB | |
G-Technology G-RAID 8TB External USB 3.0 and Firewire 800 *UNIT ONLY* G-Technology · eBay | External HDD | Used | 8 TB | $150.00 | $18.75/TB | |
HKRVPXD · Amazon | Internal HDD | New | 8 TB | $155.00 | $19.38/TB | |
WD Elements 12TB WDBWLG0120HBK USB 3.0 Micro-B 5Gb/s External Desktop Hard Drive Western Digital · eBay | External HDD | Refurbished | 12 TB | $235.00 | $19.58/TB | |
Seagate 16TB Exos X16 internal hard drive (all functional!) Seagate · eBay | Internal HDD | Used | 16 TB | $325.00 | $20.31/TB | |
Seagate X20z 20TB ST20000NM001J 7.2K RPM SATA 6Gb/s Host-Managed SMR 3.5" HDD Seagate · eBay | Internal HDD | Used | 20 TB | $410.99 | $20.55/TB | |
SEAGATE 16TB SKYHAWK AI AT16000VE002 Seagate · eBay | Internal HDD | Used | 16 TB | $335.96 | $21.00/TB | |
WD Elements WDBWLG0140HBK 14 TB Desktop Hard Drive - External Western Digital · eBay | External HDD | Used | 14 TB | $294.00 | $21.00/TB | |
WD easystore 14TB WDBAMA0140HBK USB3.0 Micro-B 5Gb/s External Desktop Hard Drive Western Digital · eBay | External HDD | Refurbished | 14 TB | $294.00 | $21.00/TB | |
HPE 819201-B21 8TB 12G SAS 7.2K LFF 512E SC MDL Hard Disk Drive HP · Amazon | Internal HDD | Used | 8 TB | $169.00 | $21.13/TB | |
WD- Elements 14TB External HDD Western Digital · eBay | External HDD | Used | 14 TB | $299.00 | $21.36/TB | |
WD Elements 14TB WDBWLG0140HBK USB 3.0 Micro-B 5Gb/s External Desktop Hard Drive Western Digital · eBay | External HDD | Refurbished | 14 TB | $299.00 | $21.36/TB | |
Fantom Drives FD GForce3 14TB USB 3.0 and ESATA External Hard Drive · eBay | External HDD | New | 14 TB | $299.99 | $21.43/TB | |
HGST · Amazon | Internal HDD | Used | 14 TB | $300.00 | $21.43/TB | |
Genuine HUH721212AL4200 12TB HDD 7200 RPM SAS 12Gb/s LFF Drive Original HGST · Amazon | Internal HDD | Used | 12 TB | $259.08 | $21.59/TB | |
HPE 12 TB Hard Drive - 3.5" Internal - SAS (12Gb/s SAS) HP · Amazon | Internal HDD | Used | 12 TB | $259.95 | $21.66/TB | |
NEW* Seagate FireCuda X Vault USB-C External Gaming HDD 8TB STNL8000400 Seagate · eBay | External HDD | New | 8 TB | $174.00 | $21.75/TB | |
WD easystore 16TB WDBAMA0160HBK USB3.0 Micro-B 5Gb/s External Desktop Hard Drive Western Digital · eBay | External HDD | Refurbished | 16 TB | $354.00 | $22.13/TB | |
Genuine P09155-B21 14TB SAS 12G BC 7.2K LFF LP He 512e MV HDD Original HPE · Amazon | Internal HDD | Used | 14 TB | $310.00 | $22.14/TB | |
HP/Seagate Exos X18 18TB ST18000NM002J 7.2K RPM SATA 6Gb/s 512e 3.5" HDD Seagate · eBay | Internal HDD | Used | 18 TB | $399.00 | $22.17/TB | |
Seagate Exos X20 18TB ST18000NM003D 7.2K RPM SATA 6Gb/s 512e 3.5" Enterprise HDD Seagate · eBay | Internal HDD | Used | 18 TB | $399.00 | $22.17/TB | |
WD Elements 18TB WDBWLG0180HBK USB 3.0 Micro-B 5Gb/s External Desktop Hard Drive Western Digital · eBay | External HDD | Refurbished | 18 TB | $399.00 | $22.17/TB | |
WD Ultrastar DC HC550 16TB 3.5" SATA Enterprise HDD WUH721816ALE6L4 SMART PASS Western Digital · eBay | Internal HDD | Used | 16 TB | $359.00 | $22.44/TB | |
WD Elements 16TB WDBWLG0160HBK USB 3.0 Micro-B 5Gb/s External Desktop Hard Drive Western Digital · eBay | External HDD | Refurbished | 16 TB | $359.00 | $22.44/TB | |
G-Technology · Amazon | External HDD | Used | 14 TB | $316.94 | $22.64/TB | |
Water Panther · Amazon | Internal HDD | Used | 14 TB | $319.00 | $22.79/TB | |
HGST/WD WUH721414AL5204 3.5" 14TB SAS 12Gb/s 7.2K 512M 0F31052 512e SE (He14) HDD (Renewed) HGST · Amazon | Internal HDD | Used | 14 TB | $319.00 | $22.79/TB | |
Water Panther · Amazon | Internal HDD | Used | 14 TB | $319.00 | $22.79/TB | |
Water Panther · Amazon | Internal HDD | Used | 14 TB | $319.00 | $22.79/TB | |
HP · Amazon | Internal HDD | Used | 16 TB | $379.00 | $23.69/TB | |
Water Panther · Amazon | Internal HDD | Used | 16 TB | $379.00 | $23.69/TB | |
HP/Seagate Exos X16 16TB ST16000NM010G 7.2K RPM SAS 12Gb/s 512e 3.5" HDD Seagate · eBay | Internal HDD | Refurbished | 16 TB | $379.00 | $23.69/TB | |
HP · Amazon | Internal HDD | Used | 16 TB | $379.00 | $23.69/TB | |
HP · Amazon | Internal HDD | Used | 16 TB | $379.00 | $23.69/TB | |
Water Panther · Amazon | Internal HDD | Used | 16 TB | $379.00 | $23.69/TB | |
Avolusion · Amazon | External HDD | Used | 14 TB | $339.88 | $24.28/TB | |
Avolusion · Amazon | External HDD | Used | 14 TB | $339.99 | $24.29/TB | |
Avolusion · Amazon | External HDD | Used | 14 TB | $339.99 | $24.29/TB | |
WD- EeasyStore 16TB External HDD Western Digital · eBay | External HDD | Used | 16 TB | $398.00 | $24.88/TB | |
Avolusion PRO-X USB 3.0 External Hard Drive for WindowsOS Desktop PC/Laptop - (14TB) (Renewed) Avolusion · Amazon | External HDD | Used | 14 TB | $349.99 | $25.00/TB | |
Seagate · Seagate | External HDD | New | 20 TB | $499.99 | $25.00/TB | |
OSENTRiX BX100 14TB USB 3.2 Gen 2 USB-C External Hard Drive for Windows or MacOS Desktop PC/Laptop OSENTRiX · Amazon | External HDD | New | 14 TB | $359.99 | $25.71/TB | |
Avolusion PRO-G2 14TB USB 3.2 Gen 2 (10Gbps) USB-C External Hard Drive for Windows/MacOS (Silver) Avolusion · Amazon | External HDD | New | 14 TB | $359.99 | $25.71/TB | |
Avolusion M5 Series 14TB USB 3.0 External Hard Drive for WindowsOS Desktop PC/Laptop (Renewed) Avolusion · Amazon | External HDD | Used | 14 TB | $359.99 | $25.71/TB | |
Avolusion · Amazon | External HDD | Used | 14 TB | $359.99 | $25.71/TB | |
Avolusion · Amazon | External HDD | New | 14 TB | $359.99 | $25.71/TB | |
Seagate Expansion Desktop 16TB External Hard Drive HDD - USB 3.0 - STKP16000400 Seagate · Newegg | External HDD | New | 16 TB | $419.99 | $26.25/TB | |
Seagate · Amazon | External HDD | New | 16 TB | $419.99 | $26.25/TB | |
Seagate · Amazon | External HDD | Used | 24 TB | $629.99 | $26.25/TB | |
Seagate · Amazon | External HDD | Used | 24 TB | $639.99 | $26.67/TB | |
Seagate 16TB Expansion External Hard Drive HDD USB 3.0 with Rescue Data Recovery Seagate · eBay | External HDD | New | 16 TB | $428.49 | $26.78/TB | |
external hard drive ssd 500gb sata · eBay | SATA SSD | Used | 0.50 TB | $24.99 | $49.98/TB | |
X5 Data Pro · Amazon | SATA SSD | New | 2 TB | $129.99 | $65.00/TB | |
1TB mSATA Internal Solid State SSD - Various Brands 960GB · eBay | SATA SSD | Used | 0.96 TB | $75.00 | $78.13/TB | |
Silicon Power · Amazon | SATA SSD | New | 4 TB | $332.97 | $83.24/TB | |
Samsung PM871b 512GB M.2 2280 SSD MZ-NLN512F MZNLN512HAJQ-000D1 8P1GH Samsung · eBay | NVMe SSD | Used | 0.51 TB | $43.97 | $85.88/TB | |
TEAMGROUP · Amazon | SATA SSD | New | 4 TB | $348.29 | $87.07/TB | |
Western Digital Blue 3D NAND 500GB 2.5" SATA III Internal SSD WDS500G2B0A Western Digital · eBay | SATA SSD | Used | 0.50 TB | $43.99 | $87.98/TB | |
TEAMGROUP · Amazon | SATA SSD | New | 4 TB | $352.99 | $88.25/TB | |
Lufasnd · Amazon | SATA SSD | New | 4 TB | $355.99 | $89.00/TB | |
· Newegg | SATA SSD | New | 2 TB | $179.99 | $90.00/TB | |
Timetec · Amazon | SATA SSD | New | 2 TB | $179.99 | $90.00/TB | |
KingSpec · Amazon | SATA SSD | New | 4 TB | $359.99 | $90.00/TB | |
TEAMGROUP · Amazon | SATA SSD | Used | 2 TB | $184.84 | $92.42/TB | |
Ediloca · Amazon | SATA SSD | New | 4 TB | $369.99 | $92.50/TB | |
L33592-001 SSDPEKNW512G8H HP 512GB M.2 ENVY X360 15-DS1063CL (CA214) HP · eBay | NVMe SSD | New | 0.51 TB | $49.95 | $97.56/TB | |
ONE 1TB Samsung SSPOLARIS NVMe SSD 655-1995B MZ-KKW1T00/0A6 PCIe for Apple Samsung · eBay | NVMe SSD | Used | 1 TB | $99.99 | $99.99/TB | |
Western Digial SDBQNTY-1T00-1001 M.2 1TB Solid State Drive (SSD), Black · eBay | NVMe SSD | Refurbished | 1 TB | $99.99 | $99.99/TB | |
2TB Teamgroup Z4 Z44A7Q PCIe Gen4 NVMe SSD TM8FFW002T0C134 TEAMGROUP · eBay | NVMe SSD | Used | 2 TB | $199.99 | $100.00/TB | |
msi SPATIUM M470 PRO PCIe 4.0 NVMe M.2 2TB Portable SSD - OPEN BOX · eBay | NVMe SSD | Used | 2 TB | $200.00 | $100.00/TB | |
Dell EMC HUSMR7676BDP3Y1 7.68TB NVME PCIe Gen 3 x4 2.5in U.2 SSD 87%+ (512) Dell · eBay | NVMe SSD | Used | 7.68 TB | $780.00 | $101.56/TB | |
Samsung 1TB NVMe M.2 SSD MZVLB1T0HALR-000L7 PCIe Gen3 x4 Tested Working Samsung · eBay | NVMe SSD | Used | 1 TB | $105.99 | $105.99/TB | |
Dell EMC HUSMR7676BDP3Y1 7.68TB NVME PCIe Gen 3 x4 2.5in U.2 SSD 118000590 (512) Dell · eBay | NVMe SSD | Used | 7.68 TB | $825.00 | $107.42/TB | |
Western Digital · Amazon | NVMe SSD | Used | 2 TB | $219.99 | $110.00/TB | |
Corsair · Amazon | NVMe SSD | Used | 8 TB | $898.50 | $112.31/TB | |
Intenso 2TB M.2 SSD PCIe Premium, up to 2100 MB/s, (PCI Express Gen.3x4 NVMe 1.3, Solid State Drive) Intenso · Amazon | NVMe SSD | New | 2 TB | $228.79 | $114.40/TB | |
Western Digital · Amazon | NVMe SSD | Used | 2 TB | $229.00 | $114.50/TB | |
HUADISK · Amazon | NVMe SSD | New | 2 TB | $229.99 | $115.00/TB | |
Intel · Amazon | NVMe SSD | Used | 2 TB | $230.00 | $115.00/TB |
No drives match those filters. Try widening your search or hitting reset.
Price history: cheapest $/TB over time
The lowest $/TB found each day this tracker has logged live listings — useful for seeing whether now is a cheap or expensive time to buy, not just what's cheapest today.
Loading price history…
Price history by drive size
Typical prices, the lowest we've seen and a daily chart for each common size, built from every listing this tracker has logged.
How to Pick a Hard Drive or SSD by $/TB
$/TB is where the comparison starts, not where it ends. The cheapest row in the table is only the right buy if it also fits your capacity needs, the job the drive will do, and how much risk you're willing to take on condition. Here's how I work through those three before I buy.
1. Find the capacity sweet spot
Price per terabyte usually drops as capacity goes up, until you reach the newest and largest drives, which carry a launch premium and climb back up. The best value tends to sit a size or two below the biggest drives on the market. Fewer, larger drives also mean fewer bays used, fewer things to fail, and less power: every 3.5" hard drive draws a few watts around the clock, which you can price out with the power cost calculator. The tradeoff is that a bigger drive takes longer to rebuild when one fails, so plan your redundancy (mirrors, RAIDZ2) around the size you pick.
2. Match the drive class to the job
- Desktop drives are fine for a single-drive PC or a cold backup that sits on a shelf. Some smaller models use SMR recording, which is a poor fit for RAID or ZFS.
- NAS drives (WD Red Plus, Seagate IronWolf) are CMR, built for 24/7 use, and rated for the vibration of a multi-bay enclosure. They're the safe default for a NAS.
- Enterprise drives (Seagate Exos, WD Ultrastar, Toshiba MG) carry higher workload ratings and often have the lowest $/TB on the used and recertified market. They're louder, and some listings are SAS drives that need an HBA.
- SSDs belong where speed matters: boot drives, VM storage, and app data. For bulk media and backups, hard drives still win on $/TB by a wide margin.
3. Check the price history before you buy
A low price today doesn't mean much if it was lower last month. Open the price history chart above to see where the cheapest $/TB has been, or go to a single capacity's page for its own history, like 14TB hard drive prices, 16TB, 20TB, or 2TB NVMe SSDs. If you aren't in a hurry, set a price alert at the $/TB you'd actually pay and let the deal come to you.
Buying for a homelab build? The homelab build planner pairs current drive prices with a node and RAM at your budget.
Frequently Asked Questions
Quick answers to common questions about buying storage by price-per-terabyte.
How is $/TB calculated?
Total price divided by capacity in terabytes, using the manufacturer's decimal definition (1TB = 1000GB). It's the standard way to compare storage value across different drive sizes, since a bigger drive almost always beats a smaller one on a per-terabyte basis.
How much should a hard drive or SSD cost right now?
There's no single dollar figure that works across every capacity, which is exactly why this page sorts by $/TB instead of listing a target price. A larger drive at a higher sticker price can still be the better deal once you divide by capacity. Sort by the default $/TB view and whatever's at the top of the list is the best price currently available for that drive type; the ranking updates automatically as retailers change their prices.
What's the difference between CMR and SMR drives, and why does it affect price?
CMR (Conventional Magnetic Recording) writes data in non-overlapping tracks and performs consistently, including for NAS/RAID rebuilds. SMR (Shingled Magnetic Recording) overlaps tracks for more density at a lower cost, but write performance can degrade under sustained or random writes, which is the same kind of workload a RAID rebuild puts on a drive. SMR drives are usually cheaper per TB; just check the recording type before it goes in a NAS or array.
Is a refurbished or renewed drive worth the discount?
Enterprise-pull and recertified drives from reputable resellers can be a good value, especially for cold storage or secondary backups, as long as they come with a warranty and you run a full SMART/burn-in test before trusting them with data. For a single point of failure with no redundancy, new drives are the safer bet.
External HDD vs internal HDD: should I shuck it?
External drives are frequently cheaper per TB than the same drive sold as a bare internal unit, since manufacturers often price the enclosure below cost to move the drive. "Shucking" means removing the bare drive from that enclosure to use internally. It usually works and can save real money, but it voids the warranty path that assumes the enclosure stays intact, and some external models use different firmware than their internal counterparts.
NVMe vs SATA SSD: why is the $/TB gap closing?
NAND flash pricing and controller costs have converged enough that NVMe drives, which use the faster PCIe interface, now often sell within a few dollars per TB of SATA SSDs at the same capacity. Unless you specifically need SATA for an older system or a 2.5" bay, NVMe is usually the better default pick today. For ZFS sync writes, Ceph or databases, a used enterprise SSD with power-loss protection is worth a look; see my used enterprise SSD guide.
How often is this page updated?
Listings are pulled from a live pricing feed covering Amazon, eBay, Newegg, and Seagate direct, and the cache behind this page refreshes automatically every few hours. Each row shows a "checked" date so you can see how fresh it is. Treat it as a strong starting point for comparison shopping rather than a real-time price feed; the retailer's own page still has the final word on price. See my Data Hoarding page for how this fits into a broader backup and storage strategy.
Pricing data courtesy of PricePerGig.com. Listings and prices are refreshed automatically but may lag the retailer's live page by a few hours. None of these are affiliate links; I don't earn anything from a purchase made through them. The retailer's site is always the final word on current price.