Homelab Hardware Prices
8 trackers, 499 current listings, one page
Drives, RAM, GPUs, mini PCs, NAS enclosures, servers, switches and solar panels, each ranked by the number that makes listings comparable: $/TB, $/GB, $/port and so on. Below are the best-value listings in every category right now. Open a category for the full list, filters, price history and price-drop alerts.
Updated Nov 21, 2026. For the monthly roll-up see the Homelab Hardware Price Index; for how listings are collected and counted, see how the trackers work.
Hard Drives & SSDs
Best value $7.15/TB
LiveRAM
Best value $3.12/GB
LiveGPUs
Best value $24.36/GB VRAM
LiveMini PCs
Lowest price $189
LiveNAS Enclosures
Best value $70.00/bay
LiveServers
Lowest price $150
LiveNetwork Switches
Best value $2.91/port
LiveSolar Panels
Best value $0.25/W
Updated periodicallySoftware End-of-Life
LiveHard Drive & SSD Prices
Top 10 of 76 by price per TB · updated Nov 21, 7:05am
| Listing | Condition | Price | $/TB |
|---|---|---|---|
| Seagate Constellation ES.2 ST33000650SS 3TB 7.2K RPM 6Gb SAS HDD$21.44 · Used | Used | $21.44 | $7.15/TB |
| Seagate Constellation ES.2 ST33000650SS 9SM260-004 3TB SAS HDD$21.44 · Used | Used | $21.44 | $7.15/TB |
| Seagate 9SM260-004 ST33000650SS Constellation ES.2 3TB SAS 7200RPM 6Gb/s HDD$21.44 · Used | Used | $21.44 | $7.15/TB |
| 698695-002 HP 3TB 7.2K 6G SAS 3.5in Hard Drive$21.95 · Used | Used | $21.95 | $7.32/TB |
| HP 698695-002 3TB 7.2K 6G SAS LFF$21.95 · Used | Used | $21.95 | $7.32/TB |
| HP 695507-003 3TB 6G SAS 7.2K 3.5IN DP MDL SCD$21.95 · Used | Used | $21.95 | $7.32/TB |
| 695507-003 HP 3TB 6G SAS 7.2K LFF Drive$21.95 · Used | Used | $21.95 | $7.32/TB |
| WD 4TB My Passport Portable Gaming Hard Drive - USB 3.0 - WDBZGE0040BBK-NESN$42.75 · New | New | $42.75 | $10.69/TB |
| Western Digital WD Passport Portable Hardrive, WD1600XMS-00$21.24 · Used | Used | $21.24 | $11.06/TB |
| ^^ ACOMDATA MODEL PDHD0500USE-72 EXTERNAL HARD DRIVE (PLM124)$22.50 · Used | Used | $22.50 | $11.25/TB |
RAM Prices
Top 10 of 88 by price per GB · updated Nov 21, 8:57am
AI GPU Prices
Top 10 of 69 by price per GB VRAM · updated Nov 21, 4:29am
Mini PC Prices
Top 10 of 56 by total price · updated Nov 21, 6:20am
| Listing | Condition | Price |
|---|---|---|
| MSI Cubi N ADL-020BUS Barebones Mini PC Intel N100 CPU ADL-020BUS | Refurbished | $189.00 |
| Azulle Desktop Pro Mini Intel N100 64B - Black | Used | $204.99 |
| Minisforum S100 Mini PC, Intel N100, Fanless, PoE+, 8GB, 128GB SSD HDMI Open Box | Used | $219.99 |
| Beelink SER5 Pro-E-16500EJ0W64PRO AMD Ryzen Mini PC Desktop System No HDD Unit | Used | $228.61 |
| Evolve III XStream EVOXSV1 Intel N100 4GB RAM 128GB eMMC Cloud Gaming Mini PC | Used | $230.99 |
| MSI Cubi N ADL Fanless Ultrasmall NUC MINI PC Barebone PC, Intel Celeron N100, W | New | $246.99 |
| Prittec F8C Mini PC Intel N100 16GB DDR4 RAM 500GB SSD - 1yr Warranty | Refurbished | $249.95 |
| Beelink Mini S12 Pro Intel N100 Mini PC Desktop 16GB RAM *NO SSD* | Used | $249.99 |
| Trigkey G4 Intel N100 Mini PC 16GB 500GB Mini Desktop HTPC Server - 1yr Warranty | Used | $259.95 |
| Beelink Mini PC Mini S12 Pro Intel N100 16GB DDR4 RAM 512GB SSD | Refurbished | $259.95 |
NAS Prices
Top 10 of 22 by price per bay · updated Nov 21, 6:07am
| Listing | Condition | Price | $/bay |
|---|---|---|---|
| QNAP TS-253D 2-Bay NAS 8GB Quad-Core 2.5GbE HDMI 4K - Diskless, Reset, QTS 5.2$139.99 · Used | Used | $139.99 | $70.00/bay |
| QNAP TS-464 4 Bay Desktop NAS with 32GB RAM$550.00 · Used | Used | $550.00 | $138/bay |
| QNAP TS-464-8G-US 4-Bay Diskless Storage System TS-464-8G-US$628.87 · Used | Used | $628.87 | $157/bay |
| Synology DiskStation DS923+ 4-Bay NAS (Diskless)$650.00 · Used | Used | $650.00 | $163/bay |
| QNAP TS-464-8G-US 4-Bay Diskless Storage System TS-464-8G-US$651.99 · New | New | $651.99 | $163/bay |
| UGREEN NASync DXP4800 Plus 4-Bay NAS Enclosure, Diskless$676.06 · New | New | $676.06 | $169/bay |
| UGREEN NASync DXP6800 Pro 6-Bay NAS Enclosure, Diskless$1,015.73 · New | New | $1,015.73 | $169/bay |
| Asustor AS6704T v2 Lockerstor 4 Gen2+ 4 Bay NAS, Quad-Core 2.0GHz CPU (Diskless)$681.99 · New | New | $681.99 | $170/bay |
| QNAP TS-464-8G 4-Bay NAS Enclosure, Diskless$714.64 · New | New | $714.64 | $179/bay |
| UGREEN NASync DXP4800 Plus 4-Bay, Diskless NAS$725.00 · Used | Used | $725.00 | $181/bay |
Used Server Prices
Top 10 of 82 by total price · updated Nov 21, 3:07am
| Listing | Condition | Price |
|---|---|---|
| Dell PowerEdge R630 1U Server E5-2670 v3 16GB DDR4 H730 2x120GB SSD Dual PSU | Used | $150.00 |
| Dell PowerEdge R640 | 2x Xeon Gold 5122 4C/8T 3.6GHz | Used | $150.00 |
| USED - Dell PowerEdge R630 CTO Server, (No CPU, No Ram, No SSD/HDD, No PSU) | Used | $155.00 |
| Dell PowerEdge R730 8SFF 2xE5-2620v4 /No RAM&HDD/No RAID 2XPSU 2U Server | Used | $160.00 |
| 868703-B21 HPE ProLiant DL380 Gen10 8SFF Configure-to-order Server | Used | $168.95 |
| New Dell PowerEdge R730XD SFF 24 Bay BareBone Server 0HC5VX with 3 Options | Used | $169.95 |
| Dell Poweredge R630 2x Xeon E5-2680 v3 2.5ghz 24-Core | HBA330 | No RAM or HDD | Refurbished | $169.99 |
| Dell PowerEdge R730 Server (NO RAM, NO DRIVES) | Used | $169.99 |
| Dell PowerEdge R630 2 Bay Barebone Server Xeon 5110 1.60GHz 2x 670W PSU 22GB RAM | Used | $174.99 |
| Dell Poweredge R730xd 24SFF CTO Barebone 2x Heatsinks No RAM HDD | H730 | Refurbished | $174.99 |
Network Switch Prices
Top 10 of 80 by price per port · updated Nov 21, 9:07am
Solar Panel Prices
Top 10 of 26 by price per watt · updated Oct 10, 12:23pm
| Listing | Condition | Price | $/W |
|---|---|---|---|
| Canadian Solar 525W Bifacial Panel (Grade B, Sale)$133.45 · Grade B | Grade B | $133.45 | $0.25/W |
| SSM 560W Mono Bifacial Panel (Grade B)$155.00 · Grade B | Grade B | $155.00 | $0.28/W |
| VSUN 370W BOB 120 Half Cell Panel$109.00 · New | New | $109.00 | $0.29/W |
| Indepwr Solar 440W Bifacial Panel$129.76 · New | New | $129.76 | $0.29/W |
| Znshine 440W Bifacial Panel$130.11 · New | New | $130.11 | $0.30/W |
| Trina Vertex 420W Bifacial Panel$125.45 · New | New | $125.45 | $0.30/W |
| EGING PV EG Star 440W Bifacial Panel$135.35 · New | New | $135.35 | $0.31/W |
| Waaree 540W Bifacial Panel$172.80 · New | New | $172.80 | $0.32/W |
| Peimar 450W Mono PERC Panel$153.00 · New | New | $153.00 | $0.34/W |
| Trina 425W 144 Half Cell Panel$148.75 · New | New | $148.75 | $0.35/W |
Frequently Asked Questions
What does this page cover?
Every price tracker on the site: hard drives and SSDs, RAM, GPUs, mini PCs, NAS enclosures, servers, network switches and solar panels. Each section shows the 10 best-value listings right now, ranked by the number that matters for that hardware ($/TB for drives, $/GB for RAM, $/GB of VRAM for GPUs). Open a category for the full list, filters, price history and price alerts.
How often are these prices updated?
Seven of the eight trackers pull live listings and refresh automatically every few hours: hard drives and SSDs from a real-time pricing API that covers several marketplaces, and mini PCs, RAM, GPUs, NAS, servers and switches from eBay's own listings API. Solar is the exception, a catalog I check and update by hand, since solar retailers don't offer a listings feed to pull from.
Where does the price history come from?
Every time a tracker refreshes, each listing it finds is logged to a database. That log is where the price history charts, the model pages (like a single drive size or GPU model) and the 30-day trend on each category card come from. It only counts working listings: for-parts and as-is listings are left out, and prices under 30% or over 3x the median are dropped as outliers.
Which tracker should I start with?
Whichever matches what you're shopping for. Building or upgrading a homelab node points to mini PCs or RAM; adding storage points to hard drives or NAS enclosures; running local LLMs points to GPUs; and anything networking-heavy points to network switches.